Course Code | Course Title | |||||||
21POL2T311 | Basic Concepts of Political Science | |||||||
21POL2T312 | Political Theory | |||||||
21ECO2T311 | Micro Economic Theory and Application | |||||||
21ECO2T312 | Indian Economic Issues | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T311 | Impressions in English Literature | |||||||
Any one to be opted | ||||||||
21FKA1T311 | Functional Kannada | |||||||
21KAN1T311 | Saahithya Sambhrama I | |||||||
21SBC4T211 | Skill Enhancement Course: Skill Based - Digital Fluency | |||||||
21VBC4A111 | Skill Enhancement Course: Yoga for Well-Being | |||||||
21VBC4A112 | Skill Enhancement Course: Health and Wellness |
Course Code | Course Title | |||||||
21POL2T321 | Western Political Thought | |||||||
21POL2T322 | Indian National Movement and Constitutional Development | |||||||
21ECO2T321 | Macro Economic Theory and Application | |||||||
21ECO2T322 | Economic Development and Growth | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T321 | Spectrum: Readings from English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T321 | Saahithya Sambhrama II | |||||||
21HIN1T321 | Hindi Laghu Upanyas aur Prayojan Mulak Hindi | |||||||
21AEN1T321 | Listening and Comprehension in English | |||||||
21FRE1T321 | French | |||||||
21GER1T321 | German | |||||||
21SPA1T321 | Spanish | |||||||
21EVS1T221 | Environmental Studies | |||||||
21VBC4A121 | Skill Enhancement Course: Sports I | |||||||
Any one to be opted [Skill Enhancement Course: Value Based I] | ||||||||
21VBC4A122 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21POL2T331 | Indian Government and Politics | |||||||
21POL2T332 | Parliamentary Procedures in India | |||||||
21ECO2T331 | Monetary Economics | |||||||
21ECO2T332 | Mathematical Economics | |||||||
Open Elective as per Annexure | ||||||||
21ENG1T331 | Harmonies of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T331 | Saahithya Sambhrama III | |||||||
21HIN1T331 | Hindi Nibandh Sangrah, Aatmakatha aur Anuvad Kala | |||||||
21AEN1T331 | Essential English Reading | |||||||
21SBC4T231 | Skill Enhancement Course: Skill Based - Artificial Intelligence | |||||||
21VBC4A131 | Skill Enhancement Course: Sports II | |||||||
Any one to be opted [Skill Enhancement Course: Value Based II] | ||||||||
21VBC4A132 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |
Course Code | Course Title | |||||||
21POL2T341 | Ancient Indian Political Thought | |||||||
21POL2T342 | Modern Political Analysis | |||||||
21ECO2T341 | Agriculture and Rural Development | |||||||
21ECO2T342 | Statistical Methods | |||||||
21ENG1T341 | Prismatics of English Literature | |||||||
Any one to be opted | ||||||||
21KAN1T341 | Saahithya Sambhrama IV | |||||||
21HIN1T341 | Hindi Khandakavya, Patralekhan aur Aalekhan | |||||||
21AEN1T341 | Fundamentals of English Written Communication | |||||||
21INC1T341 | India and Indian Constitution | |||||||
21SBC4T241 | Skill Enhancement Course: Skill Based - Financial Education and Investment Awareness | |||||||
21VBC4A141 | Skill Enhancement Course: Sports III | |||||||
Any one to be opted [Skill Enhancement Course: Value Based III] | ||||||||
21VBC4A142 | Centre for Social Activities | |||||||
Department Specific Community Engagement Programme | ||||||||
Karnataka Civil Defence Corps | ||||||||
Literary and Culture | ||||||||
National Cadet Corps | ||||||||
National Service Scheme | ||||||||
Unnat Bharat Abhiyan | ||||||||
Youth Red Cross |