 
                                | Sl. No | Month and Year | Name of the Faculty | Title | Application No. | Patent Status | 
| 01 | 22/09/2024 | Mr. Sevuga Pandian A | Robotic Dustbin | 431276-001 | Filed | 
| 02 | 04/10/2024 | Dr. Sudharsan M | Development of smart autonomous water quality analysis vehicle using IOT and AI Strategies in real time pond surface | 202421062162 | Published | 
| 03 | 13/12/2024 | Dr. Gopinath D | IoT and Machine-Learning based Smart health care Management Systems in hospital management/Administration | 202421091299 A | Published | 
| 04 | 15/01/2025 | Dr. Prakash V S | A grid integrated charging system for hybrid electric vehicle. | 2025100177 | Applied | 
| 05 | 24/01/2025 | Dr. P. Poongothai | Cooling Device | 432989-001 | Published | 
| 06 | 31/03/2025 | Dr. Kanakaraj A | Robot for Underwater Operations | 6434283 | Published | 
| Sl. No | Month and Year | Name of the Faculty | Title | Application No. | Patent Status | 
| 18/07/2023 | Dr. Sudharsan | Wrist Band For Woman Security | 394194-001 | Granted | |
| 24/08/2023 | Mrs Divya K S | Iot Controlled Clip Lamp | 3935600 -01 | Published | |
| 15/09/2023 | Dr. Prakash V S | Transformer Less Capability T-Source Inverter For Solar Pv Applications | 202341067690 | Published | |
| 15/09/2023 | Dr. A Kanagaraj | Intelligent Uv Sensor Device | 401218-001 | Granted | |
| 14/10/2023 | Dr. Sudharsan | Iot Based Breath Analyser | 395121-001 | Granted | |
| 18/10/2023 | Dr. Prakash  V S | Efficient Multigrain Collecting And Packing Equipment Without A Motor Or Fuel | 202341077625 | Published | |
| 20/10/2023 | Dr. Jasmine Beulah, | A Secure Architecture Using Block Chain Technology For Shared Electric Vehicle Charging | 398125001 | Published | |
| 20/10/2023 | Dr. Sudharsan | Ai Based Compact Cardiac Defibrillator | 6320776 | Granted | |
| 27/10/2023 | Dr. A Kanagaraj | Adulteration Monitoring Device | 6322416 | Granted | |
| 18/02/2024 | Mr. M Sudharsan | Block Based Stenosis Detection In Coronary Vessels Of X-Ray Angiograms'. | 202441011249 | Published | |
| 28/02/2024 | Dr. A Kanagaraj | Device To Formulate Herbal Medicine | 6349616 | Granted | |
| 01/03/2024 | Dr. Margaret Mary T   | Dual Perseverance Sprayer For Pesticides And Fertilizers Blender In Agriculture | 202241034259 | Granted | |
| 09/02/2024 | Dr. Revathy V R | Method and System for Real-Time Cybersecurity Risk Assessment and Management | 202441005904 | Published | 
| Sl. No | Month and Year | Name of the Faculty | Title | Application No | Patent Status | 
| 1 | September 2022 | Dr. Gopika S 
 | Behavioral analysis of subject barking features and remote monitoring using machine learning (ml) based on iot | 202241047822 | Published | 
| 2 | October 2022 | Dr.C.Naveeth Babu 
 | Packet sniffer and detection of data breach in network path analysis | 202241053328A | Published | 
| 3 | November 2022 | Mr. S. Britto Jacob, | Svihrw covid-19 image classification using augmented    intelligence based | 202241061684 A | Published | 
| 4 | November 2022 | Mr. S. Britto Jacob, | A novel segmentation and pre-processing of    interstitial lung disease using | 
 202241063769 A | Published | 
| 5 | June 2022 | Dr. Margaret Mary T   | Dual perseverance sprayer for pesticides and fertilizersblender in agriculture | 202241034259 | Published | 
| 6 | December 2022 | Ms. Sumalatha A | A methodology to analyse the images of kidney captured using medical modalities for anomaly detection with algorithms of machine learning | 202241071402 | Published | 
| 7 | March 2023 | Dr. Ranjitha M | Design System of Automated Microclimate Prediction System Using CNN and Internet of Things (IoT) | 202211002248 | Published | 
| 8 | December 2022 | Dr. Britto Jacob S | Sensor-based data leaf infection for iot-driven using machine learning and deep learning | 202241072066 | Published | 
| 9 | March 2023 | Dr. Prakash V S | Hybrid electronic vehicle charger | 202341017643 | Published | 
| 10 | May 2023 | Dr. Prakash V S | Interactive kiosk for ticket sales | 379861-001 | Granted | 
| 11 | September 2023 | Ms.Divya K.S & Dr. Margaret Mary T | IOT CONTROLLED CLIP LAMP | 393560-001 | Design Accepted and Published | 
| 12 | October 2023 | Dr. M. Sudharsan | WRIST BAND FOR WOMAN SECURITY | 394194-001 | Granted | 
| 13 | October 2023 | Dr. M. Sudharsan | AI BASED COMPACT CARDIAC DEFIBRILLATOR | 6320776 
 | InternationalPatent/Granted | 
| 14 | December 2023 | Dr. K. Prakash | Wireless Medical Appliance Controlling Device | 6309969 | Granted | 
| 15 | October 2023 | Dr. K. Prakash | Micro sensor based soil analyzer | 394193-001 | Granted | 
2020 - 2021 [CLICK HERE]
