Student Publication
Student Research Outputs - Actual Count
| Research Output | Number |
| Total Student Research Publications / Presentations | 116 |
| Sn No. | Name | Class and Section | Paper title |
| 1 | Shreya B.S | II BBA Business Analysis | Tracing the Evolution of Behavioural finance: A Bibliometric Study |
| 2 | Siya Mariya M S | VI BBA Aviation Management | A Study on Sustainable Development From NRI student’s perspective |
| 3 | Namrata Gurung | VI BBA Business Analytics | Workplace Strategies for Boosting Employee Engagement and Retaining Staff: A Review Paper |
| 4 | Divyanka Dutta | VI BBA Business Analytics | Workplace Strategies for Boosting Employee Engagement and Retaining Staff: A Review Paper |
| 5 | Neeharika S | VI BBA Aviation Management | The Impact of Social Media Memes on Day-to-Day Conversation Among Youth (Aged 16-22) |
| 6 | Shiba Rojer R B | VI BBA Aviation Management | The Impact of Social Media Memes on Day-to-Day Conversation Among Youth (Aged 16-22) |
| 7 | P Manasa | II BBA BA "A" | The Role of Artificial Intelligence in Financial Risk Management |
| 8 | Shweta Sreenivasan | II BBA BA "A" | The Role of Artificial Intelligence in Financial Risk Management |
| 9 | Priyanka R | VI BBA Aviation Management | The Impact of Remote Work on Employee Productivity |
| 10 | Ranjit Dey | VI BBA Business Analytics | Impact of work life balance on physical and mental well being with reference to bangalore city |
| 11 | Manasdipta Ray | VI BBA Business Analytics | Impact of work life balance on physical and mental well being with reference to bangalore city |
| 12 | Sharon Glory. H | VI BBA Business Analytics | Impact of remote work on employee’s engagement and productivity |
| 13 | Sharon Glory. H | VI BBA Business Analytics | Comparing Student Budget: Local In-Statev/s Non- Local Out of State |
| 14 | Akash Omanakuttan | VI BBA Aviation Management | A case study on stress management, work and family balance with reference bangalore city |
| 15 | Aliya Varghese | VI BBA Aviation Management | Breaking the Silence: Understanding the Mental Health and Wellness of Men in Hotel Field. |
| 16 | Choudhary Raiyaan | VI BBA Business Analytics | The Influence of Brand Authenticity on Consumer Loyalty in the Age of Social Media |
| 17 | Prakriti Lama | VI BBA Business Analytics | The Influence of Brand Authenticity on Consumer Loyalty in the Age of Social Media |
| 18 | DeviPriya Behera | VI BBA Tourism an Hospitality Management | Ecolution: Navigating Consumer Behaviour towards Biodegradable Electronics |
| 19 | Jinsu Reji | VI BBA Business Analytics | The Impact of Online Reviews on Consumer Trust and Purchasing Decisions |
| 20 | Lijin Biju | VI BBA Business Analytics | The Impact of Online Reviews on Consumer Trust and Purchasing Decisions |
| 21 | Joel Anto George | VI BBA Aviation Management | A study on Impact of Sustainable Aviation Fuels (SAF) on Carbon Emission Reduction in Aviation Industry |
| 22 | Koushik Biswas | VI BBA Aviation Management | AI Chatbots in Customer Service: Reducing Wait Times vs. User Satisfaction |
| 23 | Mariam Aleena | VI BBA Aviation Management | Study on overview of Robotics in medical field |
| 24 | Naina Ralph | VI BBA Aviation Management | Study on overview of Robotics in medical field |
| 25 | Shree Ram | VI BBA Business Analytics | Title: Evolution and Shifts in Indian Consumer Behaviour and Purchasing Patterns over the Past Decade |
| 26 | Tushar Agarwal | VI BBA Business Analytics | Title: Evolution and Shifts in Indian Consumer Behaviour and Purchasing Patterns over the Past Decade |
| 27 | Alan T Binod | VI BBA Tourism an Hospitality Management | Role of marketing in creating and sustaining brand identity |
| 28 | Stevens Paul Peter | VI BBA Business Analytics | The Role of Social Media sentiment among college students in Investment decisions |
| 29 | Ann Therese Siby | VI BBA Business Analytics | The Role of Social Media sentiment among college students in Investment decisions |
| 30 | Allen B George | VI BBA Business Analytics | Behavioural Finance in Investment Decisions: An Integrative Analysis |
| 31 | Daizy Susan | VI BBA Tourism an Hospitality Management | Impact of ai -powered chatbots on customer servicein tourism and hospitality industry |
| 32 | S.B Janani | VI BBA Tourism an Hospitality Management | Impact of ai -powered chatbots on customer servicein tourism and hospitality industry |
| 33 | Hari A Nair | VI BBA Business Analytics | Segmentation & Profiling the Deflecting Customer: A Contemporary Analysis of Shopping Cart Abandonment |
| 34 | Mohammed Imad Mukhtar | VI BBA Aviation Management | Incorporation of blockchain for efficient resource allocation and fair distribution in agriculture |
| 35 | Pooja Sree B S | VI BBA Aviation Management | Incorporation of blockchain for efficient resource allocation and fair distribution in agriculture |
| 36 | Jemuel | VI BBA Tourism an Hospitality Management | The Impact of Social Media Marketing on Consumer Behaviour in Rural India: A Review Paper |
| 37 | Sushmita | VI BBA Tourism an Hospitality Management | The Impact of Social Media Marketing on Consumer Behaviour in Rural India: A Review Paper |
| 38 | Malachi Augustin | VI BBA Business Analytics | Spending Patterns of Young Adults in Bangalore: An Analysis |
| 39 | Aadhi Anu | VI BBA Business Analytics | Spending Patterns of Young Adults in Bangalore: An Analysis |
| 40 | Muskan Gupta | VI BBA Aviation Management | Analyzing Investment Behavior of Young Adults in Bangalore |
| 41 | Riya Binoy | VI BBA Aviation Management | Impact of e-business on teenagers in bangalore |
| 42 | Riya Binoy | VI BBA Aviation Management | The impact of remote work on employee engagement and productivity |
| 43 | Shijo Saji | VI BBA Aviation Management | The Digital Banking Revolution: Mobile Applications are Reshaping Financial Services |
| 44 | Muhammad Saadiq | VI BBA Aviation Management | The Digital Banking Revolution: Mobile Applications are Reshaping Financial Services |
| 45 | Kishore | VI BBA Business Analytics | The Psychology of Music Consumption in India: A Comprehensive Review |
| 46 | Jaikumar | VI BBA Business Analytics | The Psychology of Music Consumption in India: A Comprehensive Review |
| 47 | Shinoj Sunny | VI BBA Aviation Management | Management Dilemmas in Boeing’s Modern Era |
| 48 | S B Jashwanthi | VI BBA Tourism an Hospitality Management | The impact of artificial intelligence on work life balance research paper |
| Rakshitha B | VI BBA Aviation Management | Digital Wellbeing:Opportunity Or Challenge For genz | |
| 49 | Shravani L | VI BBA Aviation Management | Digital Wellbeing:Opportunity Or Challenge For genz |
| 50 | Shakshi Sharma | VI BBA Business Analytics | Impact of Fitness on Mental Health: |
| 51 | Siddhi Sahu | VI BBA Business Analytics | Impact of Fitness on Mental Health: |
| 52 | Angelina Susan Wilson | VI BBA Aviation Management | An Empirical Study on Employee Training and Retention |
| 53 | Meekha Anna Sibi | VI BBA Tourism an Hospitality Management | A Comparison on Students Expectation on Education Services |
| 54 | Aman Meher | VI BBA Business Analytics | Evaluating investment as a pathway to early retirement |
| 55 | Haron John Alex | VI BBA Tourism an Hospitality Management | The Impact of Fintech on Traditional Banking |
| 56 | Mohammed Hashim | VI BBA Tourism an Hospitality Management | The Impact of Fintech on Traditional Banking |
| 57 | Krish U Jain | VI BBA Aviation Management | Why becoming an Airline Pilot is difficult in India |
| 58 | Hemanth R | VI BBA Aviation Management | Why becoming an Airline Pilot is difficult in India |
| 59 | Pushpa R | VI BBA Business Analytics | Plugging Into the Future: Bangalore’s EV Two-Wheeler Mindset |
| 60 | Varshitha L S | VI BBA Business Analytics | Plugging Into the Future: Bangalore’s EV Two-Wheeler Mindset |
| 61 | Jinni Mahanta | VI BBA Tourism an Hospitality Management | Sustainable E-commerce and Digital Marketing Strategies |
| 62 | Shreya Singh | VI BBA Aviation Management | Passenger perception towards self service technologies with reference to Indian aviation industry |
| 63 | Arivind Rathod | VI BBA Aviation Management | Passenger perception towards self service technologies with reference to Indian aviation industry |
| Sl. No. | Date [dd/mm/yyyy] |
Roll Number | Name of the Student | Title of the book / Article | Details of Publisher, Month, Year of publication, ISSN No | Article URL | UGC – CARE / Scopus indexed Number |
| 1 | 23/09/25 | 22BBNA62 22BBNA33 |
Prathiba Jha Lakshaya Kanmani |
Sustainable Digital Technology and Ethics in an Ever -Changing environment | Springer,September 2025,2198-4190 | https://link.springer.com/book/10.1007/978-3-031-86712-5 | Scopus Indexed |