Placement & Career Suppoprt
| AY | Name of the students | Company Placement & Progression |
| 2018-2020 | MUDUNURU VIJAY CHAND | Ernst & Young |
| 2019-2021 | JAMES JOHNSON | TEG INDIA LIMITED, DELHI |
| 2020-2022 | TESMA JOMIN | ACCENTURE PVT.LTD. |
| JOMOL GEORGE | ACCENTURE PVT.LTD. | |
| 2021-2023 | MR. KUMAR RAJAT VERMA | AUDIT PARTNERSHIP |
| MELIZA MARIA KURIAN | CITY UNION BANK | |
| 2022-2024 | JOEL JACOB KEERTHANA THRESA BENNY PRASAHNTH THAPA MEENAKSHI R |
CHRIST UNIVERSITY ACCENTURE PVT.LTD. FEDERAL BANK CITY UNION BANK CITY UNION BANK |
| 2023-2025 | AKASH BINU | CITY UNION BANK |
| CYRIAC MATHEW | KRISTU JAYANTI (DEEMED TO BE UNIVERSITY) | |
| JISNA SHAJI K M | KRISTU JAYANTI (DEEMED TO BE UNIVERSITY) | |
| JOSHNA SABU | DATA SEMANTICS | |
| MARIYA ROSE CYRIL | AUDIT PARTNERSHIP | |
| LISHAN ABRAHAM | FEDERAL BANK | |
| SHAN MATHEW | DATA SEMANTICS | |
| SHREYA M KURUP | AUDIT PARTNERSHIP | |
| NIKHIL A K | FEDERAL BANK | |
| MOHIT LAKSHMINARAYAN KAPSE | AUDIT PARTNERSHIP | |
| ANUSHKA MODAK | FEDERAL BANK | |
| 2024-2026 | AGNA BINOY | FEDERAL BANK |
Mock Aptitude Series - 1
Date: 21 January 2026
The Department of Economics at Kristu Jayanti University organised the Mock Aptitude Series – 1 on 20 January 2026 for IV-semester MSc Economics students as part of the placement training for the academic year 2025–2026. The test was conducted from 12:00 pm to 12:50 pm. The mock aptitude test was designed to simulate real campus placement examinations and assessed students’ skills in quantitative aptitude, logical reasoning, verbal ability, data interpretation, general knowledge, and current affairs. Conducted under timed conditions, the test helped students develop speed, accuracy, and effective time management. The programme enabled students to evaluate their strengths, identify areas for improvement, and gain familiarity with the pattern and difficulty level of placement aptitude tests. The initiative witnessed active participation and served as a valuable preparatory exercise.
