Faculty Development Programme
| Sl. No. | Date of the Event | Employee Code | Name of the Faculty | Level |
FDP |
Title of the Programme & Organizer details |
| 1 | 21/05/2025 – 31/05/2025 | KJ08F0122 | Mini Gopalakrishnan | National | External | NEP 2020 Orientation and Sensitization program GAD-MMTTC |
| 2 | 21/05/2025 – 31/05/2025 | KJ19F0221 | Dr. Vinoth B | National | External | NEP 2020 Orientation and Sensitization program GAD-MMTTC |
| 3 | 16/06/2025 – 20/06/2025 | KJ23F0388 | Dr. Yuvaraj V | National | External | Salesforce Business Analyst Professional ICT Academy, Tamil Nadu. |
| 4 | 17/06/2025 – 21/06/2025 | KJ07F0121 | Ms. Liji George | State | External | Data Analytics for Scientific ResearchKSTA, Dept of Science and Technology, GoK |
| 5 | 11/07/2025 – 02/08/2025 | KJ23F0358 | Dr. Libin Baby | National | External | QT-05: Quantum ComputationEICT Academy at Malaviya National Institute of Technology Jaipur (MNIT Jaipur) in collaboration with AICTE, DST, and IBM. |
| 6 | 14/07/2025 – 18/07/2025 | KJ11F0141 | Mr. Amjad Hassan Khan M K | National | External | Advances in Biomedical Instrumentation: Bridging Engineering and HealthcarePresidency University, Bengaluru |
| 7 | 21/07/2025 – 28/07/2025 | KJ25F0631 | Ms. Nancy M | National | External | Navigating the Nuances of Research Sri S. RamasamyNaidu Memorial College, Sattur |
| 8 | 21/07/2025 – 28/07/2025 | KJ25F0595 | Ms Jisna Maria Jose | National | External | Navigating the Nuances of Research Sri S. RamasamyNaidu Memorial College, Sattur |
| 9 | 26/07/2025 – 26/07/2025 | KJ25F0640 | Dr. Chinju Krishna K | International | External | International Conference on Contemporary Issues in Multidisciplinary ResearchIndian Academicians and Researchers Association |
| 10 | 28/07/2025 – 01/08/2025 | KJ03F0105 | Ms. Ann Mary Joyson | National | External | Mathematical Foundations of AI and MLDepartment of Mathematics, Reva University, Bangalore |
| 11 | 01/08/2025 – 11/08/2025 | KJ23F0358 | Dr. Libin Baby | National | External | NEP Orientation & Sensitization Programme UGC-MMTTC (also GAD-MMTTC), SGTB Khalsa College, University of Delhi |
| 12 | 01/08/2025 – 11/08/2025 | KJ24F0511 | Ms. Shilpa R | National | External | NEP Orientation & Sensitization Programme UGC-MMTTC (also GAD-MMTTC), SGTB Khalsa College, University of Delhi |
| 13 | 01/08/2025 – 11/08/2025 | KJ03F0105 | Ms. Ann Mary Joyson | National | External | NEP Orientation & Sensitization Programme UGC-MMTTC (also GAD-MMTTC), SGTB Khalsa College, University of Delhi |
| 14 | 01/08/2025 – 11/08/2025 | KJ25F0550 | Mr. Timmy Tomy Thalavayalil | National | External | NEP Orientation & Sensitization Programme UGC-MMTTC (also GAD-MMTTC), SGTB Khalsa College, University of Delhi |
| 15 | 01/08/2025 – 11/08/2025 | KJ24F0450 | Ms. Shiny T L | National | External | NEP Orientation & Sensitization Programme UGC-MMTTC (also GAD-MMTTC), SGTB Khalsa College, University of Delhi |
| 16 | 01/08/2025 – 11/08/2025 | KJ22F0293 | Dr. Britto Jacob S | National | External | NEP Orientation & Sensitization Programme UGC-MMTTC (also GAD-MMTTC), SGTB Khalsa College, University of Delhi |
| 17 | 01/08/2025 – 11/08/2025 | KJ24F0548 | Dr. Raichel Mathew | National | External | NEP Orientation & Sensitization Programme UGC-MMTTC (also GAD-MMTTC), SGTB Khalsa College, University of Delhi |
| 18 | 01/08/2025 – 11/08/2025 | KJ23F0388 | Dr. Yuvaraj V | National | External | NEP Orientation & Sensitization Programme UGC-MMTTC (also GAD-MMTTC), SGTB Khalsa College, University of Delhi |
| 19 | 01/08/2025 – 11/08/2025 | KJ11F0135 | Mr.Nagendra S | National | External | NEP Orientation & Sensitization Programme UGC-MMTTC (also GAD-MMTTC), SGTB Khalsa College, University of Delhi |
| 20 | 01/08/2025 – 11/08/2025 | KJ18F0202 | Dr. Soya Mathew | National | External | NEP Orientation & Sensitization Programme UGC-MMTTC (also GAD-MMTTC), SGTB Khalsa College, University of Delhi |
| 21 | 01/08/2025 – 11/08/2025 | KJ21F0249 | Ms. Keerthi Vijayan | National | External | NEP Orientation & Sensitization Programme UGC-MMTTC (also GAD-MMTTC), SGTB Khalsa College, University of Delhi |
| 22 | 01/08/2025 – 11/08/2025 | KJ25F0557 | Dr. C. Kaleeswari | National | External | NEP Orientation & Sensitization Programme UGC-MMTTC (also GAD-MMTTC), SGTB Khalsa College, University of Delhi |
| 23 | 01/08/2025 – 11/08/2025 | KJ24F0535 | Mr. Dilip D | National | External | NEP Orientation & Sensitization Programme UGC-MMTTC (also GAD-MMTTC), SGTB Khalsa College, University of Delhi |
| 24 | 01/08/2025 – 11/08/2025 | KJ24F0488 | Ms. Amutha M | National | External | NEP Orientation & Sensitization Programme UGC-MMTTC (also GAD-MMTTC), SGTB Khalsa College, University of Delhi |
| 25 | 04/08/2025 – 08/06/2025 | KJ25F0631 | Dr.Nancy M | State | External | Crafting Research Excellence: Where to Publish, LaTeX & Research MetricsIEEE Signal Processing Society (SPS) Bangalore |
| 26 | 12/09/2025 – 12/09/2025 | KJ25F0640 | Dr. Chinju Krishna. K | State | External | Online Seminar titled Discrete Mathematics: Theory and Applications in ComputingDepartment of Mathematics, Dr. M. G. R Educational and Research Institute,Chennai |
| 27 | 15/09/2025 – 20/09/2025 | KJ25F0654 | Ms. Aiswarya Mohan | National | External | "Smart Health: AI Solutions for Modern |
| 28 | 22/09/2025 – 26/09/2025 | KJ25F0640 | Dr. Chinju Krishna. K | International | External | Healthcare SystemsVidush Somany Institute of Technology and Research, Kadi, Gujarat" |
| 29 | 06/10/2025 – 10/10/2025 | KJ24F0488 | Ms. Amutha M | National | External | Five days International Level Faculty Development Program on Research Methodologies and Emerging Trends in AcademiaIQAC & Department of Mathematics, Shri Krishnaswamy College for Women, Chennai |
| 30 | 01/07/2025 – 12/07/2025 | KJ25F0631 | Ms. Nancy M | Regional | Inhouse | Empowering Faculty for Academic Excellence and Institutional Growth,Kristu Jayanti (Deemed to be University) |
| 31 | 01/07/2025 – 12/07/2025 | KJ25F0557 | Dr. Kaleeswari C | Regional | Inhouse | Empowering Faculty for Academic Excellence and Institutional Growth,Kristu Jayanti (Deemed to be University) |
| 32 | 01/07/2025 – 12/07/2025 | KJ25F0595 | Ms Jisna Maria Jose | Regional | Inhouse | Empowering Faculty for Academic Excellence and Institutional Growth,Kristu Jayanti (Deemed to be University) |
| 33 | 01/07/2025 – 12/07/2025 | KJ25F0640 | Dr. Chinju Krishna K | Regional | Inhouse | Empowering Faculty for Academic Excellence and Institutional Growth,Kristu Jayanti (Deemed to be University) |
| 34 | 01/07/2025 – 12/07/2025 | KJ25F0641 | Mr. Sudheep Jose | Regional | Inhouse | Empowering Faculty for Academic Excellence and Institutional Growth,Kristu Jayanti (Deemed to be University) |
| 35 | 01/07/2025 – 12/07/2025 | KJ24F0535 | Mr. Dilip D | Regional | Inhouse | Empowering Faculty for Academic Excellence and Institutional Growth,Kristu Jayanti (Deemed to be University) |
| 36 | 01/07/2025 – 12/07/2025 | KJ25F0580 | Ms. Ankitha P | Regional | Inhouse | Empowering Faculty for Academic Excellence and Institutional Growth,Kristu Jayanti (Deemed to be University) |
| 37 | 01/07/2025 – 12/07/2025 | KJ25F0550 | Mr. Timmy Tomy Thalavayalil | Regional | Inhouse | Empowering Faculty for Academic Excellence and Institutional Growth,Kristu Jayanti (Deemed to be University) |
| 38 | 28/07/2025 – 02/08/2025 | KJ25F0580 | Ms. Ankitha P | State | Inhouse | Yoga for Stress Management in Academics and Workplace,Centre for Yoga and Wellness |
| 39 | 19/08/2025 – 21/08/2025 | KJ25F0640 | Dr. Chinju Krishna K | National | Inhouse | Three Day National Level Faculty Enrichment Programme on Research Methodology,Department of English, School of Humanities and Social Sciences, Kristu Jayanti (Deemed to be ) University, Bengaluru |
| 40 | 19/08/2025 – 21/08/2025 | KJ25F0640 | Dr. Chinju Krishna. K | National | Inhouse | Faculty Enrichment Programme-A Three Day National Level Workshop on ResearchMethodology,Department of English, Kristu Jyanti(Deemed to be) University, Bengaluru |
| 41 | 03/10/2025 – 11/10/2025 | KJ19F0221 | Dr. Vinoth B | National | Inhouse | AI Tools for Research,Department of Physical Sciences |
| 42 | 03/10/2025 – 11/10/2025 | KJ23F0388 | Dr. Yuvaraj V | National | Inhouse | AI Tools for Research,Department of Physical Sciences |
| 43 | 03/10/2025 – 11/10/2025 | KJ25F0640 | Dr. Chinju Krishna K | National | Inhouse | AI Tools for Research,Department of Physical Sciences |
| 44 | 03/10/2025 – 11/10/2025 | KJ25F0550 | Mr. Timmy Tomy Thalavayalil | National | Inhouse | AI Tools for Research,Department of Physical Sciences |
| 45 | 03/10/2025 – 11/10/2025 | KJ22F0293 | Dr. Britto Jacob S | National | Inhouse | AI Tools for Research,Department of Physical Sciences |
| 46 | 03/10/2025 – 11/10/2025 | KJ25F0631 | Dr. Nancy. M | National | Inhouse | AI Tools for Research,Department of Physical Sciences |
| 47 | 03/10/2025 – 11/10/2025 | KJ21F0249 | Ms. Keerthi Vijayan | National | Inhouse | AI Tools for Research,Department of Physical Sciences |
| 48 | 03/10/2025 – 11/10/2025 | KJ24F0535 | Mr. Dilip D | National | Inhouse | AI Tools for Research,Department of Physical Sciences |
| 49 | 03/10/2025 – 11/10/2025 | KJ25F0654 | Ms. Aiswarya Mohan | National | Inhouse | AI Tools for Research,Department of Physical Sciences |
| 50 | 03/10/2025 – 11/10/2025 | KJ24F0488 | Ms. Amutha M | National | Inhouse | AI Tools for Research,Department of Physical Sciences |
| 51 | 03/10/2025 – 11/10/2025 | KJ25F0660 | Ms. Anna Pops | National | Inhouse | AI Tools for Research,Department of Physical Sciences |
| 52 | 03/10/2025 – 11/10/2025 | KJ11F0135 | Mr.Nagendra S | National | Inhouse | AI Tools for Research,Department of Physical Sciences |
| 53 | 03/10/2025 – 11/10/2025 | KJ24F0450 | Dr. Shiny T L | National | Inhouse | AI Tools for Research,Department of Physical Sciences |
| 54 | 03/10/2025 – 11/10/2025 | KJ25F0580 | Ms Ankitha P | National | Inhouse | AI Tools for Research,Department of Physical Sciences |
| 55 | 03/10/2025 – 11/10/2025 | KJ24F0548 | Dr. Raichel Mathew | National | Inhouse | AI Tools for Research,Department of Physical Sciences |
| 56 | 03/10/2025 – 11/10/2025 | KJ03F0105 | Ms. Ann Mary Joyson | National | Inhouse | AI Tools for Research,Department of Physical Sciences |
| 57 | 03/10/2025 – 11/10/2025 | KJ25F0595 | Ms. Jisna Maria Jose | National | Inhouse | AI Tools for Research,Department of Physical Sciences |
| 58 | 03/10/2025 – 11/10/2025 | KJ22F0330 | Dr. Shivaraj Maidur | National | Inhouse | AI Tools for Research,Department of Physical Sciences |
| 59 | 03/10/2025 – 11/10/2025 | KJ18F0202 | Dr. Soya Mathew | National | Inhouse | AI Tools for Research,Department of Physical Sciences |
| 60 | 03/10/2025 – 11/10/2025 | KJ23F0336 | Dr. Vadhana Sharon | National | Inhouse | AI Tools for Research,Department of Physical Sciences |
Seven-day National Online FDP on ‘AI Tools for Research’
Date: 03 to 11 October 2025
The Department of Physical Science organized a Seven-Day Online Faculty Development Programme (FDP) on “AI Tools for Research” from 3rd October to 11th October, held daily from 12:00 noon to 1:30 p.m through ZOOM platform. The main aim of the program was to empower teaching faculty and research scholars across the nation to effectively use Artificial Intelligence tools in their research work.
The inaugural session was graced by Fr. Dr. Lijo P. Thomas, Pro Vice Chancellor, and Dr. Kumar, Dean, School of Computational and Physical Sciences.
Fr. Dr. Lijo P. Thomas appreciated the initiative and highlighted that the topic is the “need of the hour,” encouraging researchers to adopt AI in their academic work. The inauguration concluded with a vote of thanks delivered by Dr. Kumar.
The sessions were led by eminent speakers who shared their expertise on various aspects of AI in research:
• Prof. Sushil Kumar Kansal, FRSC, FIE, Professor, Punjab University, Chandigarh, delivered an impactful talk on “Publishing a Research Paper in High Impact Factor Journals and Predatory Journals – Threat to Academic Integrity.” He introduced several databases for identifying suitable journals and emphasized the importance of passion and ethics in research writing.
On Day 5, he spoke on “Ethics in Writing, Publishing, and Plagiarism,” and on the final day, he concluded the FDP with an insightful lecture on “Ethics, Reliability, and Potential of AI Tools in Academic Research.”
• On the second and third days, Dr. Sachi Mall, Professor, Galgotias University, Noida, delivered sessions on “Smarter Science: How AI is Transforming Research Methodologies” and “AI Beyond Automation – Creative Applications in Scientific Research.” Her talks highlighted the innovative and creative roles AI plays in modern research.
• On the fourth and sixth days, Dr. Surinder Singh, Associate Professor, Punjab University, Chandigarh, presented two informative sessions titled “AI for Researchers – From Literature Review to Publication” and “Enhancing Research with AI - Accuracy, Efficiency, Deep Learning & Machine Learning Insights.” His talks focused on practical tools and techniques to improve the quality and efficiency of research using AI.
The National-Level FDP concluded successfully on 11th October with a vote of thanks delivered by Dr. Liji George, Head of the Department of Physical Science. The program was highly appreciated by all participants for its informative sessions, expert resource persons, and practical insights into integrating AI in research.
