Collaboration
MoUs
| Sl. No. | List of MoUs | Duration |
|---|---|---|
| 1 | Biozeen-Bangalore Biotech Lab Pvt. Ltd. | 2023-2024 |
| 2 | Neuberg Anand Academy of Laboratory Medicine – NAALM | 2023-2028 |
| 3 | Leads Clinical Research and Bio Services Pvt. Ltd. | 2023-2028 |
| 4 | University of Trans-Disciplinary Health Sciences and Technology (TDU), Bengaluru | 2024-2027 |
| 5 | Karnataka College of Pharmacy, Bengaluru | 2024-2027 |
| 6 | University of Agricultural Sciences, Gandhi Krishi Vidyan Kendra, Bangalore | 2025-2026 |
| 7 | ICAR-Central Plantation Crops Research Institute, Kasaragod, Kerala | 2025-2026 |
| 8 | e-Hasiru | 2025-2026 |
| 9 | Indian Institute of Science (IISc) | 2025-2026 |
Memberships in Professional Bodies
| Sl. No. | Name of the Agency | Faculty Member |
|---|---|---|
| 1 | American Chemical Society | Dr. M. Sonia Angeline |
| 2 | Biotech Consortium India Limited | Dr. M. Sonia Angeline |
| 3 | Society for Conservation and Resource Development of Medicinal Plants | Dr. Indira M. N. |
| 4 | Society for Biological Chemists, India | Dr. C C S Vasundhara |
| 5 | All India Council for Technical Education | Dr. P. Roopa |
| 6 | World Research Council | Dr. P. Roopa |
| 7 | World Research Council | Dr. C.M. Reena Josephine |
Memorandum of Understanding was signed between Kristu Jayanti (Deemed to be University) and “E-Hasiru” an E waste recycling company, Bangalore, on 28.01.2026
Members present: Dr. Bineesha, International Institute of Waste Management, Dr. Abdul Wahab, Managing Director, E-Hasiru, Dr. Sudhir C Shiralkar, Global Head of Operations, E-Hasiru, Dr. Hamsa KG, Finance Head, E-Hasiru, Dr. Aloysius Edward, Registrar, Kristu Jayanti (Deemed to be University), Dr. Vijayanand, Dean, Department of Life Sciences, Dr. Priya Josson, Head, Department of Life Sciences, Dr. Sonia Angeline, Coordinator, Department of Life Sciences and Dr. Sevugapandian Head, Department of Computer Science.
The primary objective of this MoU which was an initiative of Department of Life Sciences is to promote sustainability, circular economy principles and awareness regarding hazards of improper e-waste management and to achieve “Zero E-waste and allied waste to Landfill”.
