Special Scholarships Received
A. Details of Government and Private scholarship
Total No. of Students with Private Fellowship (Applied/ Receiving): 04
Total No. of Students with Govt. Fellowship (Applied only/ Receiving): 05
| S.No | Roll Number | Name of Student | Name of the Scholarship Scheme | Type Govt/ Private |
Status (Applied/ Received) |
Amount received |
| 1 | 24JPEB17 | Eva Mariya George | Reliance Foundation Scholarship | Private | Applied Only | Not clear |
| 2 | 24JPEB18 | Evangelin Vincy R | Reliance foundation undergraduate scholarship | Private | Applied Only | 2 lakhs |
| 3 | 24JPEB33 | Mareena Martin | Reliance foundation undergraduate scholarship | Private | Applied Only | 2,00,000 |
| 4 | 24JPEA15 | Deepika Priya K | Reliance foundation undergraduate scholarship | Private | Applied Only | 200000 |
| 5 | 24JPEA48 | Seveno Swuro | National Scholarship Portal | Government | Applied Only | |
| 6 | 24MENG33 | Soya Saji | National Scholarship Portal | Government | Applied Only | 120000 |
| 7 | 23ENGA20 | Samuel Vanlalpeka | Tribal Scholarship | Government | Receiving | 18000 |
| 8 | 24JPEA13 | Binitha.P | Reliance foundation scholarship | Government | Applied Only | |
| 9 | 24JPEA32 | Lingden A Kichu | National Scholarship Portal- Post matric scholarship scheme for ST student's- Nagaland | Government | Applied Only |
B. Details of Institutional scholarship: 01
| S.No | Roll Number | Name of Student | Class | Name of the Institutional scholarship scheme |
| 1 | 23ENGA06 | Athulya Anilkumar | BA Eng Lit - IV Sem | Kristu Jayanti Scholarship Scheme |